Lewisberry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
730 Seitz Dr 4 3 3,062 $1,375,000 $449 93 days
406 Willow Oak Dr 4 4 3,327 $1,099,000 $330 154 days
659 Hunters Ln 5 4 3,667 $875,000 $238 7 days
720 Seitz Dr 4 3 2,128 $875,000 $411 82 days
741 Wyndamere Rd 5 5 4,326 $849,900 $196 9 days
661 Hunters Ln 4 4 3,454 $699,900 $202 44 days
307 Mountain Rd 3 2 2,050 $624,900 $304 85 days
307 Mountain Rd 3 2 2,050 $624,900 $304 100 days
820 Heck Hill Rd 5 3 2,455 $498,500 $203 87 days
876 Cardinal Ln 3 2 2,045 $375,000 $183 86 days
Average: 3.7 3.0 2,483 $430,200 $244 258 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Stonybrook Ln 4 6 3,444 $800,000 $232 3 days
105 Bellows Ct 3 3 2,582 $711,000 $275 6 days
691 Churchey Ln 3 2 1,800 $440,000 $244 4 days
1147 Pinetown 3 2 1,965 $425,000 $216 3 days
145 Lakeside Dr 3 4 1,845 $415,000 $224 3 days
769 Glen Arden Dr 3 3 1,850 $409,900 $221 4 days
643 Elliott Dr 3 3 1,664 $409,900 $246 12 days
314 Nebinger 3 3 1,248 $399,900 $320 8 days
110 Catherine Ct 3 4 2,516 $360,000 $143 33 days
625 Pleasant View Rd 4 3 2,098 $325,000 $154 78 days
Average: 3.1 3.1 2,047 $413,492 $204 15 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
767 Pinetown Road 4 5 2,848 $1,795,000 $970,000 $340 393 days 9/26/25
102 Wheatland Road 4 5 4,395 $850,000 $960,000 $218 6 days 5/27/26
413 Willow Oak Drive 4 3 2,983 $974,900 $950,000 $318 169 days 10/29/25
126 Foxfire Lane 5 4 4,667 $949,000 $949,000 $203 2 days 6/11/26
407 Willow Oak Drive 4 4 3,330 $934,700 $926,900 $278 12 days 5/21/26
111 Turtle Hollow Drive 4 5 3,772 $850,000 $914,000 $242 6 days 5/22/26
545 Pleasant View Road 4 3 2,457 $875,000 $860,000 $350 16 days 5/14/26
125 Foxfire 5 4 3,879 $725,000 $781,500 $201 3 days 7/17/26
635 Gap Road 3 4 2,404 $685,000 $720,000 $299 5 days 6/15/26
612 Black Powder Drive 4 5 3,179 $729,900 $720,000 $226 115 days 1/30/26
Average: 3.4 2.6 2,076 $424,838 $418,142 $216 50 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80