Newmanstown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1455 Laurel Dr 3 2 1,696 $1,499,900 $884 9 days
Anvil Model LOT #9 Conveyor Dr 3 3 2,368 $1,102,815 $465 285 days
Woodland Model LOT #9 Conveyor Dr 3 2 2,265 $1,091,099 $481 299 days
LOT #9 Conveyor Dr Unit #CALLAHAN A 4 4 3,563 $1,018,800 $285 242 days
LOT #10 Conveyor Dr Unit #SILVERBROOKE A 4 4 3,824 $915,900 $239 242 days
110 Copper Ridge Dr 4 3 2,888 $599,900 $207 141 days
01 Copper Ridge Dr 4 3 3,259 $552,100 $169 1006 days
22 Fox Rd 3 2 1,930 $534,800 $277 1 day
109 Copper Ridge Dr 4 3 2,171 $529,900 $244 117 days
220 Copper Ridge Dr 4 3 2,519 $519,900 $206 96 days
Average: 3.2 2.7 2,116 $511,362 $248 205 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 N Sheridan Rd 4 3 2,276 $385,000 $169 41 days
11 Meadow Dr 3 2 1,404 $347,500 $247 4 days
13 Evergreen Way L-0325 Way 3 2 1,344 $325,000 $241 4 days
166 Marissa Ct 3 3 1,809 $319,800 $176 26 days
4 Edgemont Ln 3 2 1,641 $300,000 $182 13 days
103 Peach 3 3 1,296 $245,000 $189 18 days
113 E Main St 2 1 1,140 $235,000 $206 10 days
204 S Sheridan Rd 4 1 1,344 $185,000 $137 37 days
35 W Main St 3 2 1,440 $179,900 $124 22 days
117 W Main St 3 2 972 $172,500 $177 7 days
Average: 3.1 2.1 1,466 $269,470 $185 18 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
322 Sunnyside Road 2 3 2,608 $1,100,000 $1,100,000 $421 7 days 10/15/25
491 Sheep Hill Road 3 3 1,486 $575,000 $930,000 $625 24 days 8/18/26
88 Fox Road 3 2 1,448 $898,600 $898,600 $620 9 days 8/31/26
364 Michters Road 4 3 2,040 $650,000 $875,000 $428 35 days 2/2/26
221 Copper Ridge Drive 5 3 3,024 $679,700 $684,530 $226 34 days 3/18/26
329 Sunnyside Road 3 3 2,240 $635,000 $635,000 $283 30 days 1/17/26
219 Old Mill Road 4 3 3,244 $550,000 $625,000 $192 35 days 8/12/26
238 S. Lancaster Avenue 3 3 2,370 $598,223 $598,223 $252 209 days 7/15/26
156 Horse Happy Road 3 2 1,903 $590,000 $590,000 $310 52 days 8/13/26
381 Michters Road 4 3 1,849 $600,000 $580,000 $313 6 days 1/29/26
Average: 3.1 2.5 1,771 $372,157 $384,148 $227 43 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76