Avenue Of The Arts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 S Broad Unit PH3 43-4401 4 6 5,460 $15,110,300 $2,767 157 days
301 S Broad Unit PH2 - 4201 3 6 4,378 $7,250,000 $1,656 218 days
301 S Broad Unit 2501 3 4 2,880 $2,845,000 $987 218 days
301 S Broad Unit 3003 3 4 2,649 $2,695,000 $1,017 29 days
301 S Broad St Unit 801 3 3 2,030 $1,985,000 $977 10 days
1414 S Penn Sq Unit 30CDE 3 5 3,086 $1,750,000 $567 166 days
1414 S Penn Sq Unit 44D 2 4 2,115 $1,700,000 $803 Unknown
301 S Broad, Unit 804 2 2 1,730 $1,495,000 $864 804 days
301 S Broad, Unit 802 2 2 1,598 $1,350,000 $844 862 days
301 S Broad St Unit 1902 2 2 1,598 $1,320,000 $826 543 days
Average: 1.8 2.1 1,279 $1,170,806 $560 183 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 S Broad St Unit 2802 2 3 1,817 $1,685,000 $927 105 days
440 S Broad St Unit 2206 & 2204 3 3 2,215 $1,595,000 $720 44 days
440 S Broad St Unit 801 3 3 1,709 $1,347,700 $788 152 days
1420 Locust St Unit 19K 2 3 1,590 $679,900 $427 26 days
1414 S Penn Sq Unit 12E 1 2 1,042 $575,000 $551 42 days
1414 S Penn Sq Unit 24C 1 2 971 $525,000 $540 36 days
1326 Spruce St Unit 703 2 2 1,209 $315,000 $260 170 days
1420 Locust St Unit 17B 1 1 521 $189,900 $364 130 days
Average: 1.9 2.4 1,384 $864,062 $572 89 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 S Broad Unit PH1 - 4101 3 6 4,284 $6,500,000 $6,620,000 $1,545 1 day 5/13/26
301 S Broad Unit 3602 3 4 3,726 $4,650,000 $4,650,000 $1,247 119 days 8/7/26
301 S Broad Unit 2203 3 4 2,649 $2,495,000 $2,495,000 $941 171 days 8/27/26
301 S Broad Unit 1801 3 3 2,030 $2,075,000 $2,160,000 $1,064 1 day 10/31/25
301 S Broad Unit 1701 3 3 2,030 $2,085,000 $2,085,000 $1,027 96 days 2/27/26
301 S Broad, Unit 801 3 3 2,030 $1,985,000 $1,985,000 $977 1344 days 3/16/26
301 S Broad Unit 2103 2 3 1,860 $1,750,000 $1,750,000 $940 648 days 3/26/26
301 S Broad Unit 1904 2 2 1,730 $1,590,000 $1,710,000 $988 1 day 6/15/26
301 S Broad Unit 2202 2 3 1,817 $1,635,000 $1,670,000 $919 174 days 10/15/26
301 S Broad Unit 2502 2 3 1,817 $1,655,000 $1,655,000 $910 1 day 4/24/26
Average: 1.6 1.8 1,140 $692,034 $688,111 $466 92 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.