Bustleton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9739 Krewstown Rd 7 7 5,400 $1,199,999 $222 8 days
2206 Fulmer St 2 3 2,736 $579,000 $211 1 day
9432 Krewstown Rd 3 3 2,121 $550,000 $259 5 days
1618 Gregg St 3 3 2,289 $514,900 $224 19 days
9505 Hilspach St 4 2 1,380 $479,900 $347 43 days
119 Almatt Ter 4 3 2,178 $450,000 $206 6 days
730 Charette Rd 5 3 1,113 $440,000 $395 53 days
1928 President St 3 2 1,201 $429,900 $357 26 days
1111 Welsh Rd 3 1 1,432 $425,000 $296 9 days
9730 Chapelcroft St 3 3 1,201 $419,900 $349 13 days
Average: 3.1 2.6 1,594 $394,384 $265 51 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1251 Serota Pl 5 4 3,000 $705,000 $235 16 days
9101 Old Newtown Rd N/A N/A 2,234 $530,000 $237 97 days
1213 Fenwick Pl 3 3 1,225 $489,000 $399 44 days
1183 Morefield Rd 3 3 1,201 $479,900 $399 6 days
10606 Evans St 4 2 1,720 $455,000 $264 37 days
9876 Wistaria St 3 3 1,040 $430,000 $413 9 days
1861 Greymont St 4 3 2,070 $427,500 $206 62 days
2132 Grant Ave 3 2 2,054 $399,900 $194 47 days
1162 Glenn St 3 2 1,128 $395,000 $350 16 days
9509 Clark St N/A N/A 1,754 $359,900 $205 16 days
Average: 3.1 2.5 1,635 $393,500 $252 37 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1917 Welsh Road N/A N/A N/A $1,999,000 $1,800,000 Unknown 57 days 11/4/25
1901 Murray Street 3 3 1,936 $595,000 $595,000 $307 14 days 5/29/26
9204 Burbank Road 4 3 2,217 $565,000 $580,000 $261 8 days 4/24/26
9830 Walley Avenue 3 3 1,836 $575,000 $579,000 $315 7 days 10/17/25
1861 Kentwood Street 4 3 2,170 $569,999 $551,000 $253 7 days 10/22/25
1111 Kent Lane 3 4 1,783 $530,000 $530,000 $297 5 days 5/4/26
9502 Hilspach Street 3 2 1,815 $539,000 $525,000 $289 41 days 3/24/26
2026 Murray Street 4 2 2,340 $574,900 $525,000 $224 40 days 10/17/25
1966 King Arthur Road 4 3 1,728 $499,900 $493,000 $285 6 days 6/15/26
1132 Alton Place 4 4 1,672 $499,900 $490,000 $293 23 days 12/11/25
Average: 2.9 2.5 1,437 $388,545 $379,747 $264 27 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106