Delaire Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6311 Delaire Landing Rd Unit #311 3 2 1,578 $260,000 $164 6 days
5204 Delaire Landing Rd Unit #204 2 2 1,328 $239,999 $180 27 days
17205 Delaire Landing Rd Unit #205 2 2 968 $235,000 $242 88 days
67002 Delaire Landing Rd Unit #2 2 2 986 $219,000 $222 7 days
44303 Delaire Landing Rd Unit #303 2 2 1,036 $214,000 $206 132 days
55204 Delaire Landing Rd 2 1 992 $210,000 $211 47 days
58102 Delaire Landing Rd Unit #102 1 1 806 $204,900 $254 48 days
Average: 2.0 1.7 1,099 $226,128 $211 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72303 Delaire Landing Rd Unit #303 2 2 1,351 $272,500 $201 84 days
72203 Delaire Landing Rd Unit #203 2 2 1,348 $270,000 $200 196 days
3204 Delaire Landing Rd Unit #3204 2 2 1,328 $267,000 $201 77 days
6403 Delaire Landing Rd Unit #403 2 2 1,295 $259,900 $200 8 days
20102 Delaire Landing Rd Unit #102 2 2 968 $245,000 $253 70 days
44203 Delaire Landing Rd Unit #203 2 2 1,036 $235,000 $226 4 days
73305 Delaire Landing Rd Unit #305 2 2 1,531 $229,900 $150 95 days
1101 Delaire Landing Rd Unit #101 1 1 982 $183,000 $186 136 days
20201 Delaire Landing Rd Unit #201 2 2 968 $164,999 $170 37 days
Average: 1.9 1.9 1,200 $236,366 $198 76 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71101 Delaire Landing Road Unit #101 2 2 1,240 $305,000 $320,000 $258 3 days 4/29/26
73102 Delaire Landing Road Unit #102 2 2 1,240 $319,000 $303,000 $244 6 days 9/17/25
73207 Delaire Landing Road Unit #207 2 2 1,240 $299,000 $299,000 $241 9 days 4/10/26
72307 Delaire Landing Road Unit #307 2 3 1,444 $299,900 $290,000 $200 87 days 8/3/26
72105 Delaire Landing Road 2 2 1,348 $275,000 $281,000 $208 10 days 8/11/26
73106 Delaire Landing Road Unit #106 2 2 1,348 $289,900 $275,000 $204 40 days 2/12/26
70302 Delaire Landing Road Unit #302 2 3 1,444 $275,000 $270,000 $186 56 days 9/29/25
6204 Delaire Landing Road Unit #204 2 2 1,295 $269,900 $269,900 $208 15 days 12/30/25
64003 Delaire Landing Road Unit #3 2 2 1,027 $235,000 $235,000 $228 14 days 2/19/26
62004 Delaire Landing Road Unit #4 2 2 1,027 $234,900 $235,000 $228 33 days 11/26/25
Average: 1.9 1.9 1,122 $242,695 $238,725 $214 49 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25