Elizabeth Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Addie Ln Unit #LOT 2101 3 4 1,803 $434,990 $241 5 days
1042 Addie Ln Unit #LOT 2401 3 4 1,787 $424,990 $237 221 days
1046 Addie Ln Unit #LOT 2403 3 4 1,760 $399,990 $227 79 days
1006 Addie Ln Unit #LOT 2104 3 4 1,760 $389,900 $221 5 days
1039 Ellie Ln Unit #LOT 1006 3 3 1,385 $354,990 $256 31 days
1029 Ellie Ln Unit #LOT 1001 3 3 1,385 $349,990 $252 31 days
1035 Ellie Ln Unit #LOT 1004 3 3 1,369 $339,990 $248 31 days
Average: 3.0 3.6 1,607 $384,977 $240 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Addie Ln Unit #LOT 2306 3 4 1,803 $438,188 $243 1 day
1050 Addie Ln Unit #LOT 2405 3 4 1,803 $414,990 $230 58 days
1032 Addie Ln Unit #LOT 2302 3 3 1,760 $374,990 $213 1 day
1048 Addie Ln Unit #LOT 2404 3 3 1,760 $374,990 $213 77 days
1039 Addie Ln Unit #LOT 2706 3 3 1,385 $339,990 $245 84 days
1037 Ellie Ln Unit #LOT 1005 3 3 1,369 $329,990 $241 1 day
1033 Ellie Ln Unit #LOT 1003 3 3 1,369 $329,990 $241 1 day
1037 Addie Ln Unit #LOT 2705 3 3 1,369 $329,990 $241 14 days
1031 Ellie Ln Unit #LOT 1002 3 3 1,369 $327,990 $239 1 day
1033 Addie Ln Unit #LOT 2703 3 3 1,369 $319,990 $233 60 days
Average: 3.0 3.2 1,520 $354,008 $233 32 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1009 Ashleigh Lane Unit #LOT 1605 3 3 1,803 $453,066 $452,786 $251 1 day 7/23/26
1001 Ashleigh Lane Unit #LOT 1601 3 3 1,803 $447,606 $447,606 $248 1 day 7/23/26
1017 Ashleigh Lane Unit #LOT 1704 3 4 1,760 $403,990 $401,350 $228 29 days 1/31/26
1044 Addie Lane Unit #LOT 2402 3 4 1,760 $394,990 $400,490 $227 60 days 8/25/26
1007 Ashleigh Lane Unit #LOT 1604 3 4 1,760 $404,990 $399,990 $227 78 days 7/22/26
1003 Ashleigh Lane Unit #LOT 1602 3 3 1,760 $399,990 $399,990 $227 64 days 7/9/26
1005 Ashleigh Lane Unit #LOT 1603 3 3 1,760 $379,990 $379,990 $215 105 days 7/20/26
1015 Ashleigh Lane Unit #LOT 1703 3 3 1,760 $364,990 $364,990 $207 66 days 5/5/26
1041 Addie Lane Unit #LOT 2801 3 3 1,369 $359,990 $359,990 $262 14 days 3/27/26
1051 Addie Lane Unit #LOT 2806 3 3 1,369 $355,990 $355,990 $260 1 day 3/23/26
Average: 3.0 3.1 1,523 $360,261 $358,957 $236 41 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21