High Pointe At Rojen Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
357 Joshua Dr 6 4 2,220 $475,000 $213 2 days
Average: 6.0 4.0 2,220 $475,000 $213 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Cudesa Ct 4 3 2,148 $469,990 $218 237 days
Average: 4.0 3.0 2,148 $469,990 $218 237 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1480 Beck Mill Road 5 5 2,748 $588,000 $580,000 $211 128 days 12/12/25
68 Winifred Drive 5 3 3,930 $569,990 $550,990 $140 33 days 11/13/25
15 Cudesa Court 5 3 3,230 $526,990 $539,490 $167 80 days 3/31/26
31 Cudesa Court 5 3 3,230 $538,990 $526,990 $163 157 days 5/20/26
35 Vista Loop 4 4 2,608 $485,000 $470,000 $180 5 days 5/29/26
204 Joshua Drive 5 4 2,342 $434,000 $434,000 $185 46 days 12/22/25
11 Cudesa Court 4 3 2,148 $399,990 $399,990 $186 179 days 2/23/26
11 Joshua Drive 3 3 1,968 $400,000 $380,000 $193 160 days 2/12/26
33 Eneface Crest 4 3 2,100 $379,900 $379,900 $180 6 days 8/21/26
Average: 4.4 3.4 2,700 $480,317 $473,484 $178 88 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.