Non Applicable Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1444 Wynnewood Dr 3 2 1,298 $329,900 $254 2 days
Average: 3.0 2.0 1,298 $329,900 $254 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
766 Barrymore Lane 4 3 2,932 $614,900 $615,000 $209 4 days 10/27/25
2206 Polk Valley Road 3 3 1,520 $499,900 $515,000 $338 7 days 12/3/25
851 Cattell Street 3 2 1,850 $375,000 $400,000 $216 5 days 1/12/26
945 Main Street 3 3 2,176 $380,000 $380,000 $174 20 days 5/20/26
4441 Newburg Road 3 2 1,293 $349,900 $365,000 $282 5 days 12/16/25
3954 Cedar Drive 3 3 1,296 $374,900 $365,000 $281 39 days 9/26/25
1451 Wynnewood Drive 3 2 1,188 $299,900 $345,000 $290 5 days 10/31/25
1360 Toboggan Trail 3 1 1,152 $329,900 $329,900 $286 11 days 12/1/25
1716 Carlisle Street 2 1 1,008 $299,900 $315,000 $312 5 days 6/30/26
1921 Greenleaf Street 4 1 1,104 $299,900 $302,000 $273 4 days 12/18/25
Average: 3.1 2.2 1,589 $359,007 $362,838 $244 13 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.