Nottingham Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Friar Rd Unit #34 3 2 1,824 $490,900 $269 15 days
37 Friar Rd Unit #35 3 2 1,976 $471,900 $238 24 days
31 Friar Rd Unit #38 3 2 1,616 $445,900 $275 30 days
35 Friar Rd Unit #36 4 3 1,936 $442,900 $228 24 days
33 Friar Rd Unit #37 4 3 2,119 $431,900 $203 30 days
Average: 3.4 2.4 1,894 $456,700 $243 25 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1126 Cobblestone Court 3 3 1,312 $329,900 $329,900 $251 11 days 8/19/26
Average: 3.0 3.0 1,312 $329,900 $329,900 $251 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1