Springdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 1 Albrecht Ln 3 3 2,170 $1,074,305 $495 216 days
915 Arlington Road 5 6 5,112 $749,900 $146 56 days
9310 Biemans Ter 5 4 1,961 $599,900 $305 47 days
3007 Rampart Rd 4 3 2,504 $599,900 $239 90 days
10509 Gateridge Rd 5 4 2,494 $599,900 $240 95 days
1026 Bosley 3 3 1,914 $579,995 $303 7 days
1024 Bosley Rd 3 3 1,612 $565,000 $350 31 days
10603 Lancewood Rd 4 3 1,632 $550,000 $337 0 days
8933 Hobart Street 3 2 1,152 $380,000 $329 117 days
132 Springdale Road 3 1 1,884 $299,900 $159 14 days
Average: 4.0 3.1 2,292 $571,209 $273 69 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Overgate Ct 4 3 2,376 $610,000 $256 9 days
10808 Royal Mews Rd 3 3 2,208 $549,900 $249 10 days
6 Fireoak Ct 4 3 2,274 $515,000 $226 37 days
10305 Candura Dr 4 4 3,250 $449,900 $138 33 days
4 Harlow Ct 3 2 1,688 $449,000 $265 91 days
9422 Bluefield 4 3 2,558 $425,000 $166 15 days
1306 Grandview Ct 4 3 1,417 $385,000 $271 26 days
3 Bromwell Ct 3 2 1,152 $375,000 $325 14 days
980 Mckenzie St 4 2 3,217 $349,750 $108 13 days
Average: 3.7 2.8 2,237 $456,505 $223 29 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6742 Deer Spring Lane 6 6 5,915 $1,250,000 $1,200,000 $202 20 days 7/31/26
21 Mary Lane 4 4 2,886 $989,000 $940,000 $325 15 days 3/13/26
7329 Riley Road 4 3 2,790 $939,900 $939,900 $336 168 days 3/11/26
9 Galetree Court 5 3 2,528 $650,000 $660,000 $261 3 days 8/21/26
10510 Longbranch Road 5 3 2,484 $650,000 $650,000 $261 7 days 6/5/26
14 Old Spring Court 4 3 2,324 $625,000 $646,000 $277 4 days 9/17/25
1018 Bosley Road 5 3 1,519 $625,000 $632,500 $416 53 days 5/27/26
1 Galetree Court 4 3 2,408 $620,000 $632,500 $262 4 days 5/8/26
824 Staffordshire Road 5 3 3,158 $625,000 $625,000 $197 13 days 3/24/26
10800 Royal Mews Road 3 4 1,934 $579,900 $600,000 $310 3 days 6/15/26
Average: 3.8 2.8 2,044 $502,297 $502,427 $263 24 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47