Strawberry Fields Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2068 Paperback Way 4 3 2,351 $463,990 $197 18 days
2062 Paperback Way 4 3 2,351 $463,990 $197 36 days
2058 Paperback Way 3 2 1,498 $436,990 $291 18 days
2054 Paperback Way 4 3 1,906 $436,990 $229 36 days
2053 Paperback Way 3 2 1,498 $430,990 $287 36 days
2071 Paperback Way 4 3 1,906 $394,990 $207 260 days
2027 Paperback Way 4 2 1,705 $384,970 $225 56 days
2031 Paperback Way 4 3 2,672 $374,900 $140 106 days
2059 Paperback Way 4 2 1,698 $366,990 $216 45 days
Average: 3.8 2.6 1,953 $417,200 $221 68 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2050 Paperback Way 4 3 2,351 $464,990 $197 102 days
2046 Paperback Way 4 3 2,154 $459,990 $213 90 days
2066 Paperback Way 4 3 2,154 $445,990 $207 1 day
2047 Paperback Way 4 3 2,351 $443,990 $188 64 days
2038 Paperback Way 4 3 2,351 $439,990 $187 85 days
2042 Paperback Way 3 2 1,498 $429,990 $287 63 days
2051 Paperback Way 4 3 2,351 $429,990 $182 105 days
121 Winding Way 3 3 1,792 $429,900 $239 31 days
2049 Paperback Way 4 3 1,906 $402,990 $211 110 days
2048 Paperback Way 4 3 2,154 $399,990 $185 92 days
Average: 3.8 2.8 1,994 $424,560 $217 55 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
886 Rising Sun Road 4 3 3,222 $740,000 $765,000 $237 5 days 9/24/25
115 Penny Lane 4 4 2,148 $474,900 $491,000 $228 5 days 3/20/26
218 W 4th Avenue 2 2 1,634 $459,999 $480,000 $293 4 days 6/2/26
103 Abbey Lane 3 3 2,012 $439,900 $470,000 $233 5 days 7/10/26
111 Winding Way 3 3 2,494 $439,900 $465,000 $186 4 days 3/23/26
2040 Paperback Way 4 3 2,364 $456,789 $456,789 $193 1 day 4/24/26
2020 Paperback Way 4 3 2,154 $441,990 $441,990 $205 36 days 6/26/26
2010 Paperback Way 4 3 2,364 $437,990 $437,990 $185 107 days 4/30/26
2016 Paperback Way 4 3 2,351 $426,990 $426,990 $181 67 days 5/30/26
2004 Paperback Way 4 3 2,148 $431,990 $417,990 $194 173 days 7/24/26
Average: 3.5 2.7 1,979 $419,852 $423,087 $220 52 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29