Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
522 Spring Street See Addendum N/A N/A N/A $6,000,000 Unknown 220 days
1019 Creek Drive CREEK dr N/A N/A N/A $3,499,995 Unknown 1956 days
141 Bellemonte Avenue N/A N/A N/A $2,800,000 Unknown 65 days
1007 Salem Park Lane 4 4 5,636 $2,200,000 $390 54 days
28 Old Woods Road 3 3 3,200 $1,900,000 $593 327 days
2051 Belmont Turnpike 3 2 2,940 $1,900,000 $646 463 days
1466 Lakeland Drive 4 6 3,836 $1,795,000 $467 37 days
81 Boulder Point Road 3 3 1,514 $1,700,000 $1,122 16 days
162 Beaver Run Lane 4 5 3,292 $1,650,000 $501 17 days
681 Great Bend Turnpike 4 2 N/A $1,500,000 Unknown 227 days
681 Great Bend Turnpike 4 2 1,848 $1,500,000 $811 227 days
28 Lakeview Drive 5 3 3,127 $1,499,000 $479 71 days
169 Roberts Road 5 3 3,027 $1,497,000 $494 134 days
311 Silkmans Road 5 5 4,654 $1,495,000 $321 29 days
469 Main Street 6 4 5,122 $1,375,000 $268 138 days
164 Sterling Road 4 2 1,845 $1,350,000 $731 68 days
20 Glen Road 3 3 2,592 $1,299,900 $501 206 days
1206 Lakeview Drive 4 3 2,411 $1,200,000 $497 158 days
1076 Wintergreen Court 1076 Wintergreen Ct 4 3 3,149 $1,199,900 $381 17 days
23 Oak Hill 3 2 1,337 $1,100,000 $822 1 day
43 Turkey Ridge 4 3 2,390 $1,050,000 $439 122 days
219 Gravity Road 6 5 5,800 $1,050,000 $181 173 days
69 Sterling Road 67 E. Sterling Road (Rt 191) 4 3 N/A $999,900 Unknown 237 days
69 Sterling Road 67 E. Sterling Road (Rt 191) 4 3 2,052 $999,900 $487 237 days
1014 Cochecton Turnpike 5 3 3,624 $999,000 $275 18 days
Average: 3.5 2.4 2,117 $375,224 $240 182 days
Viewing 1 - 25 of 481
Viewing 1 - 25 of 481
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Knollwood Road 4 10 4,049 $1,749,000 $431 224 days
134 Lake Loop 3 3 2,484 $1,550,000 $623 185 days
1156 Salem Park Lane 4 2 2,161 $1,200,000 $555 16 days
69 Lakeside Drive 3 3 2,708 $1,095,000 $404 164 days
218 (605) Lakeview Drive 4 3 2,334 $1,050,000 $449 136 days
248 Moody Road 3 5 4,648 $989,000 $212 99 days
Hancock Highway 0 Hancock Highway, Equinunk, Pa. 18417 N/A N/A N/A $949,000 Unknown 212 days
103 Ledge Drive 4 3 3,934 $899,000 $228 80 days
1192 Easton Turnpike 1192 Easton Turnpike 6 4 5,048 $699,000 $138 16 days
47 Fermoy Lane 47 Fermoy Lane 3 3 3,001 $695,000 $231 24 days
3033 Belmont Turnpike N/A N/A N/A $670,800 Unknown 37 days
103 Como Road 3 3 3,009 $649,000 $215 180 days
517 Sherman Road 5 3 2,470 $599,999 $242 131 days
562 Swamp Brook Road 562 Swamp Brook Road 4 2 2,056 $599,900 $291 58 days
75 Parkwood Drive 6 4 4,300 $599,000 $139 157 days
494 Shadigee Creek Road N/A N/A N/A $599,000 Unknown 404 days
1006 Hidden Valley Court 4 4 2,899 $549,999 $189 181 days
1193 Rock Lake Drive 3 2 1,838 $549,000 $298 14 days
9 Avoy Place 3 3 3,016 $535,000 $177 225 days
58 Thunderbird Road 3 3 3,405 $525,000 $154 151 days
1010 Aquarius Drive 3 2 1,442 $519,000 $359 57 days
939 Main Street 2 4 4,840 $499,900 $103 46 days
143 Robbs Road 3 1 920 $495,000 $538 227 days
24 Applegate Road 5 4 3,598 $480,000 $133 53 days
1036 Stone Crop Road 1036 Stone Crop Rd. 3 3 2,366 $479,900 $202 50 days
Average: 3.4 2.4 1,993 $348,516 $221 162 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1212 Lakeview Drive 6 7 4,324 $1,790,000 $1,710,000 $395 37 days 8/14/26
1456 Lakeland Drive 3 4 3,022 $1,675,000 $1,600,000 $529 49 days 7/29/26
10 Knollwood Road 5 4 3,366 $1,595,000 $1,420,000 $421 83 days 7/29/26
1088 Lake Shore Drive 6 4 4,150 $1,500,000 $1,400,000 $337 294 days 10/7/26
59 Lakeview Timbers Drive 4 4 3,932 $1,275,000 $1,225,000 $311 70 days 7/24/26
2043 Roamingwood Road 4 4 2,784 $1,400,000 $1,210,000 $434 50 days 10/19/26
119 9th Street 119 9th Street N/A N/A N/A $1,200,000 $1,200,000 Unknown 0 days 8/27/26
562 Lakeview Drive 4 3 3,185 $1,395,000 $1,200,000 $376 94 days 8/13/26
7 Woodpoint Court 5 2 2,584 $1,199,000 $1,175,000 $454 177 days 6/3/26
458 Lakeside Drive 3 3 2,443 $1,200,000 $1,125,000 $460 251 days 6/12/26
108 Crestview Drive 3 2 1,920 $1,150,000 $1,035,000 $539 49 days 10/16/26
70 Bowling Center Lane 3 4 3,914 $995,000 $1,000,000 $255 41 days 6/30/26
14 Lakeside Drive 14 W Lakeside Dr 4 3 2,675 $950,000 $935,000 $349 132 days 10/8/26
17 Cricket Hill Rd 4 4 5,677 $1,095,000 $933,750 $164 9 days 9/18/26
17 Cricket Hill Road 4 4 5,677 $1,095,000 $933,750 $164 566 days 9/18/26
21 Summit Circle 21 Summit Circle 4 2 1,476 $925,000 $925,000 $626 60 days 10/23/26
187 Arnolds Road 3 3 2,846 $895,000 $910,000 $319 69 days 4/29/26
1138 Aquarius Drive 5 3 2,500 $899,000 $885,000 $354 228 days 6/30/26
565 Lakeview Drive 4 2 2,700 $875,000 $875,000 $324 0 days 7/17/26
192 Fallsdale Road 4 4 3,656 $895,000 $875,000 $239 92 days 7/24/26
1415 Dewberry Drive 4 4 5,345 $899,000 $850,000 $159 85 days 4/30/26
1285 Purdytown Turnpike N/A N/A N/A $850,000 $850,000 Unknown 341 days 10/20/26
2595 Bethany Turnpike 5 5 4,712 $850,000 $845,000 $179 70 days 9/10/26
599 Lakeshore Drive 3 3 2,392 $825,000 $825,000 $344 34 days 6/26/26
355 Preston Road 4 2 1,600 $845,000 $810,000 $506 0 days 8/28/26
Average: 3.2 2.3 1,901 $355,014 $341,593 $206 109 days
Viewing 1 - 25 of 505
Viewing 1 - 25 of 505

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.