Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Old Woods Road 3 3 3,200 $1,900,000 $593 327 days
169 Roberts Road 5 3 3,027 $1,497,000 $494 134 days
43 Turkey Ridge 4 3 2,390 $1,050,000 $439 122 days
1014 Cochecton Turnpike 5 3 3,624 $999,000 $275 18 days
33 Syloro Lane 4 4 2,919 $995,000 $340 506 days
7 Terrace Lane 4 2 2,180 $975,000 $447 73 days
4382 River Road 4382 River Rd. 3 3 3,357 $975,000 $290 437 days
1657 River Road 5 2 3,669 $899,000 $245 404 days
381 Milanville Road 4 3 2,492 $849,000 $340 89 days
13 Highwood Lane 4 3 3,201 $849,000 $265 193 days
99 Sherman Road 3 2 2,455 $835,000 $340 102 days
1059 Shady Lane 6 4 5,587 $799,900 $143 74 days
225 Beech Grove Road 4 4 4,101 $799,000 $194 20 days
219 Plank Rd 7 5 5,276 $799,000 $151 10 days
2971 Lake Ariel Highway 2971 Lake Ariel Highway 4 4 4,468 $795,000 $177 51 days
219 Plank Road AKA 219 OR 229 Plank Rd Beach Lake PA 7 5 6,743 $774,000 $114 88 days
1611 Beach Lake Highway N/A N/A N/A $750,000 Unknown 281 days
43 Schuman Road 3 3 2,317 $749,000 $323 61 days
9 Crestview Drive 9 Crestview Drive 4 3 3,175 $729,900 $229 183 days
Duck Harbor Road 0 Duck Harbor Road N/A N/A N/A $700,000 Unknown 43 days
933-939 Main Street 2 4 4,840 $699,900 $144 115 days
232 Sunrise Avenue 232 Sunrise Avenue N/A N/A N/A $670,000 Unknown 282 days
124 Rainbow Road 3 2 2,006 $615,000 $306 176 days
34 Hidden Court 34 Hidden Court 4 3 3,085 $599,999 $194 22 days
15 Spring Brook Road 3 2 1,698 $589,000 $346 17 days
Average: 3.6 2.5 2,351 $383,768 $236 252 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Moody Road 3 5 4,648 $989,000 $212 99 days
Hancock Highway 0 Hancock Highway, Equinunk, Pa. 18417 N/A N/A N/A $949,000 Unknown 212 days
103 Como Road 3 3 3,009 $649,000 $215 180 days
517 Sherman Road 5 3 2,470 $599,999 $242 131 days
562 Swamp Brook Road 562 Swamp Brook Road 4 2 2,056 $599,900 $291 58 days
1193 Rock Lake Drive 3 2 1,838 $549,000 $298 14 days
939 Main Street 2 4 4,840 $499,900 $103 46 days
143 Robbs Road 3 1 920 $495,000 $538 227 days
145 Butternut Flts N/A N/A N/A $450,000 Unknown 111 days
537 Daw Road 537 Daw Road 3 2 1,147 $445,000 $387 23 days
1863 Hancock Highway 1861 Hancock Highway 2 2 1,204 $429,900 $357 40 days
1226 Dyberry Place 6 3 2,945 $425,000 $144 478 days
267 Wanoka Road 267 Wanoka Road 7 3 4,207 $399,900 $95 51 days
145 Butternut Flats N/A N/A N/A $394,444 Unknown 204 days
92 Dennis Road 4 2 1,799 $379,000 $210 60 days
1284 Crosstown Highway 3 3 1,831 $369,900 $202 49 days
TBD Fairmount Road Road N/A N/A N/A $350,000 Unknown 26 days
130 Alden Road 3 2 1,670 $349,000 $208 60 days
51 Edward Road 3 2 1,649 $330,000 $200 19 days
430 Griffith Road 3 1 1,218 $329,000 $270 197 days
807 Callicoon Road 4 2 1,696 $309,000 $182 59 days
612 Old Willow Avenue 3 2 1,248 $299,000 $239 51 days
Kellows Road N/A N/A N/A $297,500 Unknown 44 days
349 Steiner Road 4 5 2,532 $289,900 $114 25 days
2316 Hancock Highway 3 2 1,602 $289,000 $180 18 days
Average: 3.4 2.3 1,968 $331,634 $213 139 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
119 9th Street 119 9th Street N/A N/A N/A $1,200,000 $1,200,000 Unknown 0 days 8/27/26
17 Cricket Hill Rd 4 4 5,677 $1,095,000 $933,750 $164 9 days 9/18/26
17 Cricket Hill Road 4 4 5,677 $1,095,000 $933,750 $164 566 days 9/18/26
187 Arnolds Road 3 3 2,846 $895,000 $910,000 $319 69 days 4/29/26
192 Fallsdale Road 4 4 3,656 $895,000 $875,000 $239 92 days 7/24/26
355 Preston Road 4 2 1,600 $845,000 $810,000 $506 0 days 8/28/26
115a Hellmers Hill Rd 2 2 1,783 $950,000 $800,000 $448 69 days 9/30/26
361 Stalker Road 3 2 2,145 $799,000 $799,000 $372 64 days 10/13/26
144 Crosstown Highway 5 4 3,278 $849,000 $785,000 $239 109 days 6/30/26
2216 River Road 3 2 1,916 $799,000 $775,000 $404 80 days 6/26/26
73 Heaven Lane 4 5 4,600 $849,000 $770,000 $167 132 days 9/25/26
37 Grell Road 37 Grell Road 4 4 4,826 $750,000 $730,000 $151 87 days 8/31/26
44 Slish Road 3 4 3,379 $699,000 $685,000 $202 134 days 9/11/26
401 Wayne Street 401 Wayne Street 4 4 5,142 $699,000 $680,000 $132 271 days 6/5/26
51 Mane Street 4 5 N/A $650,000 $650,000 Unknown 46 days 9/15/26
35 Highridge Road 3 2 1,846 $679,000 $650,000 $352 84 days 9/10/26
1715 Hancock Highway 3 3 2,446 $549,000 $650,000 $265 46 days 6/26/26
149 Sheards Road 3 3 2,005 $649,000 $625,000 $311 76 days 8/31/26
2194 River Road 4 3 2,158 $649,000 $625,000 $289 89 days 8/31/26
1539 Upper Woods Road 3 4 2,573 $599,000 $580,000 $225 41 days 9/23/26
992 Winterdale Road 3 3 2,597 $579,000 $579,000 $222 79 days 6/1/26
109 Woodlyn Acres Road 109 Woodlyn Acres Road 4 2 2,320 $489,000 $578,000 $249 62 days 6/11/26
536 River Road 2 2 1,067 $599,000 $570,000 $534 67 days 9/4/26
1113 Upper Woods 3 3 1,930 $570,000 $570,000 $295 45 days 9/4/26
1981 River Road 4 3 1,917 $549,000 $565,000 $294 46 days 10/13/26
Average: 3.0 2.2 1,846 $356,302 $342,893 $213 113 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.