Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 S Broad Unit PH3 43-4401 4 6 5,460 $15,110,300 $2,767 158 days
301 S Broad Unit PH2 - 4201 3 6 4,378 $7,250,000 $1,656 219 days
301 S Broad Unit 2501 3 4 2,880 $2,845,000 $987 219 days
301 S Broad Unit 3003 3 4 2,649 $2,695,000 $1,017 30 days
301 S Broad St Unit 801 3 3 2,030 $1,985,000 $977 11 days
1414 S Penn Sq Unit 30CDE 3 5 3,086 $1,750,000 $567 167 days
1414 S Penn Sq Unit 44D 2 4 2,115 $1,700,000 $803 Unknown
301 S Broad, Unit 804 2 2 1,730 $1,495,000 $864 805 days
301 S Broad, Unit 802 2 2 1,598 $1,350,000 $844 863 days
301 S Broad St Unit 1902 2 2 1,598 $1,320,000 $826 544 days
1309 South St N/A N/A N/A $1,195,000 Unknown 133 days
440 S Broad St Unit 2506 2 2 1,367 $989,800 $724 Unknown
1414 S Penn Sq Unit 11H 2 3 1,467 $750,000 $511 11 days
1414 S Penn Sq Unit 7A 2 2 1,314 $729,000 $554 11 days
1425 Locust St Unit 28A 2 3 1,590 $699,000 $439 14 days
1414 S Penn Sq Unit 34G 1 2 894 $525,000 $587 155 days
440 S Broad St Unit 1604 1 1 848 $499,000 $588 32 days
1414 S Penn Sq Unit 18G 1 2 894 $465,000 $520 116 days
1420 Locust St Unit 420 N/A N/A N/A $399,000 Unknown 82 days
111 S 15th St Unit 1803 2 2 1,142 $370,000 $323 116 days
1500 Chestnut St Unit 10F 2 2 918 $347,777 $378 16 days
1500 Chestnut St Unit 18H 1 2 1,001 $309,000 $308 55 days
1420 Locust St Unit 7D 1 2 865 $284,900 $329 277 days
1420 Locust St Unit 14P 1 1 724 $269,900 $372 214 days
1420 Locust St Unit 8O 1 1 726 $259,900 $357 280 days
Average: 1.8 2.1 1,279 $1,170,806 $560 183 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 S Broad St Unit 2802 2 3 1,817 $1,685,000 $927 106 days
440 S Broad St Unit 2206 & 2204 3 3 2,215 $1,595,000 $720 45 days
440 S Broad St Unit 801 3 3 1,709 $1,347,700 $788 153 days
1420 Locust St Unit 19K 2 3 1,590 $679,900 $427 27 days
1414 S Penn Sq Unit 12E 1 2 1,042 $575,000 $551 43 days
1414 S Penn Sq Unit 24C 1 2 971 $525,000 $540 37 days
1326 Spruce St Unit 703 2 2 1,209 $315,000 $260 171 days
1420 Locust St Unit 17B 1 1 521 $189,900 $364 131 days
Average: 1.9 2.4 1,384 $864,062 $572 89 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 S Broad Unit PH1 - 4101 3 6 4,284 $6,500,000 $6,620,000 $1,545 1 day 5/13/26
301 S Broad Unit 3602 3 4 3,726 $4,650,000 $4,650,000 $1,247 119 days 8/7/26
301 S Broad Unit 2203 3 4 2,649 $2,495,000 $2,495,000 $941 171 days 8/27/26
301 S Broad Unit 1904 2 2 1,730 $1,590,000 $1,710,000 $988 1 day 6/15/26
301 S Broad Unit 2202 2 3 1,817 $1,635,000 $1,670,000 $919 174 days 10/15/26
301 S Broad Unit 1104 2 2 1,730 $1,530,000 $1,565,000 $904 1 day 5/1/26
No address 2 2 1,730 $1,520,000 $1,555,000 $898 1 day 10/22/26
1352 S St Unit 500 2 3 2,305 $1,125,000 $1,127,000 $488 141 days 9/22/26
1414 S Penn Sq Unit 27F 2 3 1,645 $1,199,000 $1,100,000 $668 155 days 7/15/26
50 S 16th St Unit 5304 3 3 1,516 $1,095,000 $1,035,000 $682 22 days 7/31/26
1414 S Penn Sq Unit 45A 2 2 1,306 $879,000 $875,000 $669 85 days 6/17/26
440 S Broad St Unit #2106 2 2 1,367 $850,000 $850,000 $621 34 days 8/11/26
1414 S Penn Sq Unit 34H 2 3 1,462 $815,000 $780,000 $533 16 days 6/18/26
1414 S Penn Sq Unit 21H 2 3 1,467 $715,000 $678,000 $462 184 days 9/17/26
1414 S Penn Sq Unit 22D 1 2 1,050 $625,000 $615,000 $585 29 days 7/15/26
1352 S St Unit 416 2 2 1,396 $550,000 $565,000 $404 7 days 6/2/26
440 S Broad St Unit 803 1 1 948 $575,000 $560,000 $590 136 days 8/7/26
1414 S Penn Sq Unit 25G 1 2 894 $507,500 $507,500 $567 1 day 5/21/26
1420 Locust St Unit 31I 2 2 1,314 $495,000 $485,000 $369 34 days 5/29/26
1326 Spruce St Unit 1203 2 2 1,209 $480,000 $480,000 $397 24 days 7/7/26
1420 Locust St Unit 7N 2 2 1,111 $430,000 $425,000 $382 5 days 7/13/26
1420 Locust St Unit 11K 3 3 1,590 $460,000 $420,000 $264 72 days 5/11/26
111 S 15th St Unit 2204 2 2 1,000 $415,000 $400,000 $400 25 days 9/2/26
1352 S St Unit 508 1 1 1,260 $399,900 $399,900 $317 12 days 6/15/26
1326 Spruce St Unit 903 2 2 1,209 $349,900 $340,000 $281 39 days 6/30/26
Average: 1.6 1.7 1,113 $674,284 $670,001 $446 74 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.