Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2661 Victorian Dr Unit LOT 61 3 2 1,984 $458,951 $231 1 day
2601 Village Rd Unit LOT 92 3 3 1,696 $407,325 $240 1104 days
2666 Victorian Dr Unit LOT 74 3 2 1,616 $391,900 $242 97 days
2681 Victorian Dr Unit LOT 66 3 2 1,295 $339,900 $262 44 days
3631 Fieldstone Dr Unit LOT 168 3 3 1,400 $306,210 $218 108 days
3625 Fieldstone Dr Unit LOT 165 3 3 1,400 $302,710 $216 100 days
3629 Fieldstone Dr Unit LOT 167 3 3 1,400 $301,260 $215 173 days
3815 Castle Dr Unit LOT 207 3 3 1,400 $300,900 $214 86 days
3632 Fieldstone Dr Unit LOT 189 3 3 1,400 $284,635 $203 143 days
3843 Castle Dr Unit LOT 193 3 3 1,402 $264,400 $188 290 days
3837 Castle Dr Unit LOT 196 3 3 1,400 $263,400 $188 38 days
Average: 3.0 2.7 1,490 $329,235 $220 199 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2646 Victorian Dr Unit LOT 79 4 3 2,312 $401,427 $173 106 days
2685 Victorian Dr Unit LOT 67 3 2 1,798 $397,081 $220 44 days
2650 Victorian Dr Unit LOT 78 3 3 1,696 $385,440 $227 37 days
2657 Victorian Dr Unit LOT 60 4 3 2,119 $384,775 $181 7 days
2665 Victorian Dr Unit LOT 62 3 3 1,696 $367,227 $216 51 days
2673 Victorian Dr Unit LOT #64 3 2 1,295 $350,388 $270 130 days
2649 Victorian Dr Unit LOT 58 3 2 1,295 $344,775 $266 83 days
3840 Castle Dr Unit LOT 313 3 3 1,839 $314,197 $170 7 days
3838 Castle Dr Unit LOT 312 3 3 1,400 $309,527 $221 10 days
3810 Castle Dr Unit LOT 298 3 3 1,400 $307,875 $219 10 days
3842 Castle Dr Unit LOT 314 3 3 1,400 $304,775 $217 5 days
3808 Castle Dr Unit LOT 297 3 3 1,402 $304,299 $217 10 days
3804 Castle Dr Unit LOT 295 3 3 1,402 $303,093 $216 10 days
3806 Castle Dr Unit LOT 296 3 3 1,400 $303,041 $216 10 days
3823 Castle Dr Unit LOT 203 3 3 1,402 $301,290 $214 10 days
3836 Castle Dr Unit LOT 311 3 3 1,402 $296,088 $211 10 days
3626 Fieldstone Dr Unit LOT 186 3 3 1,400 $295,465 $211 10 days
Average: 3.1 2.8 1,568 $333,574 $216 33 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2653 Victorian Dr Unit LOT 59 N/A 1 1,643 $473,622 $481,779 $293 1 day 10/20/26
2689 Victorian Dr Unit LOT 68 4 3 2,245 $455,850 $455,850 $203 28 days 5/1/26
2677 Victorian Dr Unit LOT 65 3 2 1,739 $409,000 $413,904 $238 39 days 9/29/26
3833 Castle Dr Unit LOT 198 3 3 1,400 $318,704 $318,704 $227 58 days 9/1/26
3841 Castle Dr Unit LOT 194 3 3 1,400 $309,661 $309,661 $221 1 day 8/14/26
3627 Fieldstone Dr Unit LOT 166 3 3 1,400 $306,169 $306,169 $218 14 days 10/2/26
3813 Castle Dr Unit LOT 208 3 3 1,400 $303,000 $303,000 $216 92 days 10/16/26
3822 Castle Dr Unit LOT 304 3 3 1,400 $299,082 $298,477 $213 2 days 5/29/26
3835 Castle Dr Unit LOT 197 3 3 1,402 $294,310 $294,310 $209 1 day 9/2/26
3820 Castle Dr Unit LOT 303 3 3 1,402 $292,543 $292,543 $208 3 days 5/28/26
2674 Brownstone Dr Unit LOT 215 3 3 1,400 $299,900 $290,000 $207 11 days 5/22/26
2626 Brownstone Dr 3 2 1,422 $289,900 $289,900 $203 13 days 8/11/26
3700 Castle Dr Unit LOT 271 3 3 1,506 $289,568 $289,568 $192 365 days 5/28/26
3637 Fieldstone Dr Unit LOT 171 3 3 1,506 $287,114 $286,859 $190 260 days 5/20/26
3811 Castle Dr Unit LOT 209 3 3 1,402 $286,609 $286,609 $204 127 days 5/18/26
3805 Castle Dr Unit LOT 212 3 3 1,400 $285,409 $285,409 $203 122 days 5/28/26
3807 Castle Dr Unit LOT 211 3 3 1,402 $284,584 $284,584 $202 122 days 5/28/26
3622 Fieldstone Dr Unit LOT 184 3 3 1,400 $284,000 $284,000 $202 1 day 4/30/26
3809 Castle Dr Unit LOT 210 3 3 1,400 $283,731 $283,731 $202 194 days 6/12/26
3634 Fieldstone Dr Unit LOT 190 3 3 1,400 $280,678 $280,678 $200 1 day 9/14/26
3621 Fieldstone Dr Unit LOT 163 3 3 1,400 $265,521 $265,521 $189 83 days 5/18/26
3755 Castle Dr 3 3 1,400 $279,000 $260,000 $185 162 days 10/16/26
3638 Fieldstone Dr Unit LOT 192 3 3 1,400 $259,235 $259,235 $185 48 days 5/22/26
Average: 3.0 2.8 1,472 $310,312 $309,586 $209 76 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.