Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Center Dr 4 2 2,114 $420,000 $198 0 days
Average: 4.0 2.0 2,114 $420,000 $198 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Columbia Dr 3 2 1,260 $275,000 $218 7 days
Average: 3.0 2.0 1,260 $275,000 $218 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 Center Drive 3 3 1,392 $325,000 $386,150 $277 4 days 5/22/26
15 Center Drive 4 2 1,399 $345,000 $385,000 $275 4 days 7/22/26
19 W Shore Drive 3 3 2,149 $375,000 $375,000 $174 5 days 8/7/26
11 W Shore Drive 3 3 1,948 $350,000 $350,000 $179 3 days 5/15/26
23 Columbia Drive 3 3 1,408 $335,000 $340,000 $241 4 days 8/14/26
33 Center Drive 3 1 1,232 $300,000 $316,500 $256 3 days 5/19/26
26 Amherst Drive 3 2 1,144 $279,900 $290,000 $253 1 day 8/31/26
112 Old Mill Drive 3 2 1,695 $275,000 $265,000 $156 38 days 8/24/26
20 Citadel Drive 3 3 1,512 $269,900 $251,000 $166 5 days 6/26/26
12 Center Drive 3 2 2,175 $225,000 $250,000 $114 5 days 5/22/26
Average: 3.1 2.4 1,605 $307,980 $320,865 $209 7 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.