Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Jamesfield Pl Unit LOT 2 5 7 5,582 $2,500,000 $447 18 days
217 S Main St N/A N/A N/A $975,000 Unknown 73 days
3151 Creighton Dr 4 3 2,210 $879,900 $398 192 days
1834 Emerald Way 4 3 2,541 $679,900 $267 5 days
7010 Elizabethtown Rd 3 3 2,227 $650,000 $291 Unknown
1443 Shumaker Rd 6 2 2,624 $575,000 $219 10 days
1808 Emerald Way 3 3 2,604 $525,000 $201 24 days
1413 Barrington Dr 3 3 1,837 $495,000 $269 2 days
3681 Elizabethtown Rd 4 2 2,084 $474,500 $227 2 days
214 Loghes Dr 4 3 1,764 $454,900 $257 44 days
110 Flint Dr 3 3 2,010 $440,900 $219 10 days
6061 Bayberry Ave 3 3 1,680 $439,000 $261 18 days
100 Flint Dr 3 3 2,010 $437,000 $217 10 days
112 Flint Dr 3 3 2,010 $430,900 $214 10 days
669 Baldwin Way 2 3 2,672 $429,000 $160 36 days
114 S Penn St 3 2 1,326 $425,000 $320 3 days
211 S Charlotte St N/A N/A 2,928 $425,000 $145 14 days
722 Water Edge Rd 3 2 2,050 $419,900 $204 10 days
108 Flint Dr 4 3 2,021 $418,500 $207 10 days
102 Flint Dr 3 3 2,021 $418,300 $206 10 days
114 Flint Dr 3 3 2,021 $417,200 $206 10 days
104 Flint Dr 3 3 1,866 $417,000 $223 10 days
116 Flint Dr 3 3 1,866 $415,500 $222 10 days
118 Flint Dr 3 3 1,953 $404,900 $207 10 days
106 Flint Dr 3 3 1,953 $403,700 $206 10 days
Average: 3.2 2.5 1,945 $452,990 $214 25 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 W Stiegel St N/A N/A N/A $2,349,000 Unknown 88 days
3701 E Elizabethtown Rd 6 3 3,480 $575,000 $165 41 days
1546 Emerson Dr 3 3 3,561 $550,000 $154 106 days
1586 Emerson Dr 3 3 3,567 $530,000 $148 47 days
605 Hamaker Rd 4 4 3,431 $529,450 $154 53 days
307 Dead End Rd 3 2 1,944 $502,000 $258 46 days
663 Thoreau Dr 2 2 2,046 $489,900 $239 66 days
623 Lebanon Rd 4 2 2,948 $489,000 $165 23 days
1314 Heatherwood Dr 4 4 2,986 $484,900 $162 93 days
320 W End Ave 5 4 2,511 $450,000 $179 30 days
920 Rife Run Rd 3 2 2,612 $435,000 $166 59 days
107 W Sun Hill Rd 4 2 2,027 $389,999 $192 30 days
1077 Cambridge Dr 3 3 2,234 $379,900 $170 52 days
313 Parkview Dr 3 2 1,751 $375,000 $214 23 days
1050 Cambridge Dr 3 2 1,915 $375,000 $195 64 days
724 Heather Rdg 3 3 2,568 $369,900 $144 6 days
26 N Penn St 4 2 1,539 $369,900 $240 11 days
1252 Iron Bridge Rd 3 2 1,626 $350,000 $215 44 days
102 N Main St N/A N/A 2,314 $349,999 $151 47 days
999 White Oak Rd 3 2 1,520 $349,900 $230 17 days
500 Rambler Rd 3 2 1,860 $349,000 $187 79 days
341 Hollow Vw 2 2 1,612 $345,000 $214 13 days
442 S Main St N/A N/A 1,664 $344,900 $207 65 days
504 Wood Duck Dr 3 2 2,077 $340,000 $163 44 days
729 Lititz Rd 3 2 1,408 $335,000 $237 80 days
Average: 3.3 2.3 2,076 $435,109 $186 52 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
885 S Chiques Rd N/A N/A N/A $4,600,000 $4,000,000 Unknown 191 days 8/31/26
1505 Newport Rd 4 8 9,003 $3,000,000 $2,900,000 $322 278 days 6/12/26
1599 Sanctuary Rd 3 1 1,378 $1,565,000 $1,565,000 $1,135 46 days 10/16/26
78 Autumn Leaf Ln 4 4 6,696 $1,195,000 $1,100,000 $164 44 days 9/9/26
2575 Valley Rd 4 3 2,046 $765,000 $765,000 $373 35 days 6/29/26
1350 Old Line Rd 4 2 1,904 $730,000 $730,000 $383 46 days 6/9/26
2788 N Colebrook Rd 6 6 4,604 $500,000 $705,000 $153 37 days 4/24/26
119 Julia Ln 5 4 2,896 $667,000 $665,000 $229 15 days 6/30/26
81 S Linden St 4 4 5,770 $650,000 $650,000 $112 59 days 8/17/26
1435 Newport Rd 4 3 3,018 $624,800 $636,800 $211 11 days 5/15/26
1242 Breneman Rd 3 2 2,041 $605,000 $605,000 $296 39 days 10/13/26
15 Market Sq N/A N/A N/A $615,000 $600,000 Unknown 24 days 4/24/26
130 Julia Ln 4 3 3,389 $597,000 $592,000 $174 105 days 4/24/26
2856 Zink Rd 2 1 1,130 $200,000 $580,000 $513 33 days 6/11/26
1862 Emerald Way 3 3 2,600 $559,009 $570,000 $219 4 days 7/21/26
1820 Emerald Way 3 3 2,934 $544,900 $565,000 $192 5 days 8/13/26
1847 Hossler Rd 3 2 3,088 $562,000 $562,000 $181 36 days 6/16/26
1890 Emerald Way 3 2 1,900 $545,000 $560,000 $294 6 days 9/22/26
1855 Emerald Way 3 3 2,381 $545,000 $560,000 $235 3 days 8/28/26
1829 Emerald Way 4 3 2,515 $549,900 $560,000 $222 2 days 5/13/26
222 Audrey Dr 4 3 3,028 $498,900 $551,500 $182 7 days 5/18/26
646 Alcott Dr 3 2 2,516 $529,000 $550,000 $218 2 days 9/30/26
1813 Emerald Way 3 2 1,915 $525,000 $540,000 $281 1 day 9/21/26
3170 Marian Dr 3 3 2,267 $549,000 $538,000 $237 13 days 9/30/26
301 Hollow Vw 3 3 2,182 $519,000 $535,000 $245 5 days 10/15/26
Average: 3.1 2.3 2,021 $424,903 $427,876 $207 24 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.